🕐 Updated: 12 May 2026 06:45 SR • Refreshes every 6h
▲ Arrivals — Johan Adolf Pengel (PBM) 11 flights
Scheduled arrivals today
| Flight | Airline | From | Time (SR) |
|---|---|---|---|
| M6820 | Amerijet International | Bridgetown Grantley Adams International Airport | 12 May 11:15 |
| KL713 | KLM | Amsterdam Schiphol Airport | 12 May 13:08 |
| CM318 | Copa Airlines | Panama City Tocumen International Airport | 12 May 16:37 |
| DO650 | SKYhigh Dominicana | Santo Domingo Las Americas International Airport | 12 May 19:00 |
| PY422 | Surinam Airways | Georgetown Cheddi Jagan International Airport | 12 May 20:15 |
| BW883 | Caribbean Airlines | Port of Spain Piarco International Airport | 13 May 01:55 |
| G37472 | GOL | Belem Val de Cans International Airport | 13 May 02:00 |
| KL713 | KLM | Amsterdam Schiphol Airport | 13 May 13:15 |
| PY431 | Surinam Airways | Willemstad Curacao Hato International Airport | 13 May 13:50 |
| PY993 | Surinam Airways | Amsterdam Schiphol Airport | 13 May 14:50 |
| CM318 | Copa Airlines | Panama City Tocumen International Airport | 13 May 16:37 |
Bridgetown Grantley Adams International Airport
Amsterdam Schiphol Airport
Panama City Tocumen International Airport
Santo Domingo Las Americas International Airport
Georgetown Cheddi Jagan International Airport
Port of Spain Piarco International Airport
Belem Val de Cans International Airport
Amsterdam Schiphol Airport
Willemstad Curacao Hato International Airport
Amsterdam Schiphol Airport
Panama City Tocumen International Airport
▼ Departures — Johan Adolf Pengel (PBM) 11 flights
Scheduled departures today
| Flight | Airline | To | Time (SR) |
|---|---|---|---|
| M6820 | Amerijet International | Miami International Airport | 12 May 13:25 |
| KL714 | KLM | Amsterdam Schiphol Airport | 12 May 16:15 |
| CM319 | Copa Airlines | Panama City Tocumen International Airport | 12 May 17:34 |
| DO651 | SKYhigh Dominicana | Santo Domingo Las Americas International Airport | 12 May 20:00 |
| G37473 | GOL | Belem Val de Cans International Airport | 13 May 03:20 |
| BW884 | Caribbean Airlines | Port of Spain Piarco International Airport | 13 May 05:00 |
| PY431 | Surinam Airways | Oranjestad Queen Beatrix International Airport | 13 May 06:30 |
| PY331 | Surinam Airways | Georgetown Cheddi Jagan International Airport | 13 May 15:50 |
| KL714 | KLM | Amsterdam Schiphol Airport | 13 May 16:15 |
| PY994 | Surinam Airways | Amsterdam Schiphol Airport | 13 May 17:20 |
| CM319 | Copa Airlines | Panama City Tocumen International Airport | 13 May 17:34 |
Miami International Airport
Amsterdam Schiphol Airport
Panama City Tocumen International Airport
Santo Domingo Las Americas International Airport
Belem Val de Cans International Airport
Port of Spain Piarco International Airport
Oranjestad Queen Beatrix International Airport
Georgetown Cheddi Jagan International Airport
Amsterdam Schiphol Airport
Amsterdam Schiphol Airport
Panama City Tocumen International Airport
Flight Resources
Johan Adolf Pengel — PBM
International airport, 45 km south of Paramaribo. Served by KLM (Amsterdam), Copa Airlines (Panama City), Caribbean Airlines (Trinidad) and Surinam Airways.
Eduard Alexander Gummels — EAX
City airport handling domestic flights and charter routes to Nickerie, Moengo and interior airstrips.
Data from FlightRadar24. Scheduled times only — not for operational use. PBM updates every 6h; EAX every 12h.